REF No. |
DESCRIPTION |
PRICE (GBP) |
|
240355 | British East Africa: 1891, 4½a dull violet. SG 11. Good used. | 10.00 | |
210978 | British East Africa: 1890-95, 2r brick red. SG 16. Fine used. | 25.00 | |
210979 | British East Africa: 1890-95, 3r slate-purple. SG 17. Good used. | 27.00 | |
210980 | British East Africa: 1890-95, 4r ultramarine. SG 18. Good used. | 25.00 | |
190019 | British East Africa: 1890-95, 5r grey-green. SG 19. Mounted mint. | 15.00 | |
210981 | British East Africa: 1895, 7½a black. SG 30. Fine used. | 10.00 | |
240356 | British East Africa: 1901, 1a rosine. SG 66b. Lightly mounted mint. | 16.00 | |
210986 | British East Africa: 1896-1901, 4½a orange-yellow. SG 71. Good used. | 10.00 | |
240357 | British East Africa: 1896-1901, 7½a mauve. SG 73. Fine used. | 15.00 | |
190363 | British East Africa: 1897-1903, 2r orange. SG 93. Fine used. | 72.00 | |
190364 | British East Africa: 1897-1903, 3r deep violet. SG 94. Fine used, slight toning on reverse. | 76.00 | |
210993 | East Africa & Uganda: 1904, ½a green. SG 1. Good used. | 11.00 | |
210994 | East Africa & Uganda: 1903-04, 2½a blue. SG 4. Good used. | 22.00 | |
210995 | East Africa & Uganda: 1903-04, 5a grey & orange-brown. SG 7. Good used. | 27.00 | |
240418 | East Africa & Uganda: 1903-04, 2r dull & bright purple. SG 10. Fine used. | 72.00 | |
210997 | East Africa & Uganda: 1903-04, 2r dull & bright purple. SG 10. Good used. | 33.00 | |
240417 | East Africa & Uganda: 1903-04, 3r grey-green & black. SG 11. Fine used. | 210.00 | |
240415 | East Africa & Uganda: 1903-04, 4r grey & emerald-green. SG 12. Fine used. | 225.00 | |
210998 | East Africa & Uganda: 1904-07, 2½a blue. SG 20. Good used. | 15.00 | |
210999 | East Africa & Uganda: 1904-07, 3a brown-purple & green. SG 22. Good used. | 22.00 | |
240358 | East Africa & Uganda: 1906, 2r dull & bright purple. SG 27. Mounted mint. | 27.00 | |
211001 | East Africa & Uganda: 1906, 2r dull & bright purple. SG 27. Good used. | 25.00 | |
230182 | East Africa & Uganda: 1907, 3r grey-green & black. SG 28. Lightly mounted mint. | 66.00 | |
240416 | East Africa & Uganda: 1907, 3r grey-green & black. SG 28. Fine used. | 90.00 | |
230183 | East Africa & Uganda: 1907, 4r grey & emerald-green. SG 29. Mounted mint. | 82.00 | |
190020 | East Africa & Uganda: 1907-08, 3c blue-green. SG 35a. Mounted mint. | 13.00 | |
16814 | East Africa & Uganda: 1907-08, 15c bright blue. SG 39. Mounted mint. | 15.00 | |
240359 | East Africa & Uganda: 1907-08, 25c grey-green & black. SG 40. Mounted mint. | 13.00 | |
211002 | East Africa & Uganda: 1907-08, 50c grey-green & orange-brown. SG 41. Mounted mint. | 10.00 | |
221121 | East Africa & Uganda: 1908, 75c grey & pale blue. SG 42. Fine used. | 22.00 | |
211005 | East Africa & Uganda: 1921, 25c black & red/orange-buff. SG 50c. Mounted mint. | 24.00 | |
240360 | East Africa & Uganda: 1912-21, 2r red & black/blue. SG 54. Lightly mounted mint. | 14.00 | |
211006 | East Africa & Uganda: 1912-21, 2r red & black/blue. SG 54. Good used. | 20.00 | |
240361 | East Africa & Uganda: 1912-21, 3r violet & green. SG 55. Mounted mint. | 18.00 | |
240085 | East Africa & Uganda: 1912-21, 4r red & green/yellow. SG 56. Lightly mounted mint. | 35.00 | |
240086 | East Africa & Uganda: 1912-21, 4r red & green/pale yellow. SG 56a. Mounted mint. | 70.00 | |
240087 | East Africa & Uganda: 1912-21, 5r blue & dull purple. SG 57. Mounted mint. | 45.00 | |
240088 | East Africa & Uganda: 1912-21, 10r red & green/green. SG 58. Lightly mounted mint. | 140.00 | |
240414 | East Africa & Uganda: 1912-21, 10r red & green/green. SG 58. Good used. | 160.00 | |
240089 | East Africa & Uganda: 1918, 20r purple & blue/blue. SG 60. Lightly mounted mint. | 360.00 | |
230332 | East Africa & Uganda: 1919, 4c on 6c scarlet, surcharge double. SG 64b. Lightly mounted mint. | 88.00 | |
240362 | East Africa & Uganda: 1921, 3c blue-green. SG 66a. Fine used. | 11.00 | |
221122 | East Africa & Uganda: 1921, 15c bright blue. SG 70. Good used. | 11.00 | |
240640 | East Africa & Uganda: 1921, 50c black & dull purple. SG 71. Good used. NEW | 56.00 | |
16816 | East Africa & Uganda: 1921-22, 2r red & black/blue. SG 72. Mounted mint. | 40.00 | |
15505 | East Africa & Uganda: 1921-22, 3r violet & green. SG 73. Mounted mint. | 75.00 | |
221123 | Kenya & Uganda: 1922-27, 12c grey- black. SG 81a. Unmounted mint. | 11.25 | |
240363 | Kenya & Uganda: 1922-27, 2/- dull purple. SG 88. Fine used. | 11.00 | |
240364 | Kenya & Uganda: 1925, 2/50 brown. SG 89. Mounted mint. | 10.00 | |
240365 | Kenya & Uganda: 1922-27, 3/- brownish-grey. SG 90. Lightly mounted mint. | 10.50 | |
211008 | Kenya & Uganda: 1925, 4/- grey. SG 91. Mounted mint, toned gum. | 21.00 | |
16820 | Kenya & Uganda: 1922-27, 5/- carmine-red. SG 92. Fine used. | 11.00 | |
170502 | Kenya & Uganda: 1922-27, £1 black & orange. SG 95. Fiscally used. | 10.00 | |
170513 | Nyasaland-Rhodesian Force: 1916, 4d black & red/yellow SG N4. Mounted mint. | SOLD | |
211019 | Nyasaland-Rhodesian Force: 1916, 4d black & red/yellow SG N4. Mounted mint. | 25.00 | |
240752 | Tanganyika (Mafia Island): 1915-16, 4a olive-green. SG M39. Mounted mint. NEW | 125.00 | |
240753 | Tanganyika (Mafia Island): 1915-16, 8a deep magenta. SG M40. Mounted mint. NEW | 120.00 | |
240754 | Tanganyika (Mafia Island): 1915-16, 12a carmine-lake. SG M41. Mounted mint. NEW | 300.00 | |
221136 | Tanganyika: 1921, 25c black & red/pale yellow. SG 52a. Very good used. | 12.50 | |
221137 | Tanganyika: 1917-21, 3r violet & green. SG 57. Unmounted mint. | 15.75 | |
240429 | Tanganyika: 1917-21, 3r violet & green. SG 57. Mounted mint. | 10.50 | |
221138 | Tanganyika: 1917-21, 4r red & green/yellow. SG 58. Marginal unmounted mint. | 21.00 | |
221139 | Tanganyika: 1917-21, 4r red & green/yellow. SG 58. Mounted mint. | 14.00 | |
220268 | Tanganyika: 1917-21, 5r blue & dull purple. SG 59. Lightly mounted mint. | 33.00 | |
220755 | Tanganyika: 1917-21, 10r red & green/green. SG 60. Unmounted mint. | 110.00 | |
220756 | Tanganyika: 1917-21, 10r red & green/green. SG 60. Lightly mounted mint. | 90.00 | |
220753 | Tanganyika: 1917-21, 10r red & green/green, emerald back. SG 60a. Lightly mounted mint. | 120.00 | |
220754 | Tanganyika: 1917-21, 10r red & green/green, emerald back. SG 60a. Mounted mint. | 110.00 | |
220752 | Tanganyika: 1917-21, 20r black & purple/red. SG 61. Lightly mounted mint. | 195.00 | |
240430 | Tanganyika: 1922, 10c orange. SG 73. Fine used. | 10.00 | |
240431 | Tanganyika: 1922-24, 75c yellow-bistre. SG 82. Fine used. | 10.00 | |
240432 | Tanganyika: 1922-24, 1/- green. SG 83. Fine used. | 17.00 | |
240433 | Tanganyika: 1922-24, 2/- purple. SG 84. Fine used. | 20.00 | |
230819 | Tanganyika: 1922-24, 3/- black. SG 85. Mounted mint. | 30.00 | |
230816 | Tanganyika: 1922-24, 5/- scarlet, wmk sideways. SG 86. Mounted mint. | 50.00 | |
230817 | Tanganyika: 1922-24, 10/- deep blue, wmk sideways. SG 87. Lightly mounted mint. | 165.00 | |
230818 | Tanganyika: 1922-24, £1 yellow-orange, wmk sideways. SG 88. Lightly mounted mint. | 300.00 | |
240434 | Tanganyika: 1925, 30c purple. SG 92. Fine used. | 24.00 | |
16387 | Tanganyika: 1927-31, 30c bright blue. SG 98a. Mounted mint. | 12.50 | |
221140 | Tanganyika: 1927-31, 3/- black. SG 104. Mounted mint. | 22.00 | |
221141 | Tanganyika: 1927-31, 5/- carmine-red. SG 105. Mounted mint. | 25.00 | |
240435 | Tanganyika: 1927-31, 5/- carmine-red. SG 105. Fine used. | 23.00 | |
220269 | 1936, 1/- black & green, per 13 x 12. SG 118b. Very good used. | 63.00 | |
240421 | 1935-37, 3/- blue & black. SG 120. Mounted mint. | 11.00 | |
240422 | 1935-37, 5/- black & carmine. SG 121. Lightly mounted mint. | 15.00 | |
221124 | 1935-37, 5/- black & carmine. SG 121. Fine used. | 14.00 | |
230782 | 1935-37, 10/- purple & blue. SG 122. Lightly mounted mint. | 72.00 | |
240423 | 1935-37, 10/- purple & blue. SG 122. Fine used. | 28.00 | |
230783 | 1935-37, £1 black & red. SG 123. Mounted mint. | 175.00 | |
220159 | 1935-37, £1 black & red. SG 123. Lightly mounted mint, very slight black offset on reverse. | 175.00 | |
211010 | 1938, 15c black & rose red, Perf. 13¼. SG 137. Mounted mint. | 18.00 | |
211011 | 1938, 20c black & orange, Perf. 13¼. SG 139. Mounted mint. | 18.00 | |
221125 | 1941, 20c black & orange, Perf. 14. SG 139a. Mounted mint. | 20.00 | |
211012 | 1938, 30c black & dull violet-blue, Perf. 13¼. SG 141. Mounted mint, toned gum. | 24.00 | |
221126 | 1938, 50c purple & black (II), Perf. 13 x 11¾. SG 144. Unmounted mint. | 15.00 | |
221127 | 1938, 50c purple & black (II), Perf. 13 x 11¾. SG 144. Mounted mint. | 10.00 | |
221128 | 1950, 50c reddishb purple & black, dot removed, Perf. 13 x 12½. SG 144ea. Unmounted mint. | 21.00 | |
221129 | 1942, 1/- black & brown. SG 145a. Unmounted mint. | 13.75 | |
221130 | 1949, 1/- black & yellowish brown, Perf. 13 x 12½. SG 145b. Unmounted mint. | 14.40 | |
240424 | 1950, 2/- deep black & brown (clearer impression). SG 145ba. Lightly mounted mint. | 20.00 | |
220154 | 1938, 2/- lake-brown & brown-purple, Perf. 13¼. SG 146. Lightly mounted mint. | 70.00 | |
190735 | 1938, 2/- lake-brown & brown-purple, Perf. 13¼. SG 146. Mounted mint. | 60.00 | |
240425 | 1941, 2/- lake-brown & brown-purple, Perf. 14. SG 146a. Fine used. | 10.00 | |
230464 | 1944, 2/- lake-brown & brown-purple, Perf. 13¾ x 13¼. SG 146b. Unmounted mint. | 30.00 | |
230465 | 1938, 3/- dull ultramarine & black, Perf. 13 x 11¾. SG 147. Unmounted mint. | 39.00 | |
221131 | 1938, 3/- dull ultramarine & black, Perf. 13 x 11¾. SG 147. Lightly mounted mint. | 27.00 | |
190590 | 1947, 3/- deep violet-blue & black. SG 147a. Lightly mounted mint. | 34.00 | |
190734 | 1938, 5/- black & carmine. Perf. 13¼. SG 148. Mounted mint. | 55.00 | |
221132 | 1941, 5/- black & carmine, Perf. 14. SG 148a. Mounted mint. | 22.00 | |
211014 | 1944, 5/- black & carmine, Perf. 13¼ x 13¾. SG 148b. Mounted mint. | 20.00 | |
170504 | 1938, 10/- purple & blue. SG 149. Good used. | 16.00 | |
221133 | 1941, 10/- reddish purple & blue, Perf. 14. SG 149a. Mounted mint. | 25.00 | |
230199 | 1944, 10/- purple & blue. Perf 13¼ x 13¾. SG 149b. Unmounted mint. | 39.00 | |
200125 | 1944, 10/- purple & blue. Perf 13¼ x 13¾. SG 149b. Unmounted mint. | 35.00 | |
170505 | 1938, £1 black & red, Perf. 11¾ x 13. SG 150. Fine used. | 24.00 | |
221142 | 1941, £1 black & red, Perf. 14. SG 150a. Marginal unmounted mint block of 4 with plate number. | 95.00 | |
221134 | 1941, £1 black & red, Perf. 14. SG 150a. Unmounted mint. | 25.00 | |
211015 | 1941, £1 black & red, Perf. 14. SG 150a. Lightly mounted mint. | 17.00 | |
170507 | 1941, £1 black & red, Perf. 14. SG 150a. Very fine used. | 12.50 | |
240426 | 1944, £1 black & red, ordinary paper. SG 150ab. Lightly mounted mint. | 19.00 | |
240427 | 1944, £1 black & red, ordinary paper. SG 150ab. Fine used. | 14.00 | |
221135 | 1954, £1 black & red, Perf. 12½. SG 150b. Unmounted mint. | 10.80 | |
220153 | 1954, £1 black & red, Perf. 12½. SG 150b. Fine used block of 4. | 90.00 | |
170510 | 1941-42, 70c on 1/- brown & chalky blue. SG 154. Marginal unmounted mint. | SOLD | |
200347 | 1942, 70c on 1/- brown & chalky blue with Crescent Moon flaw. SG 154a. Marginal unmounted mint. | 42.00 | |
16275 |
1948, Royal Silver Wedding set. SG 157-158. Unmounted mint. |
35.00 |
|
16276 |
1948, Royal Silver Wedding set. SG 157-158. Fine used. |
49.00 |
|
211017 | 1954-59, 5/- black & orange. Unmounted mint. | 22.00 | |
170511 | 1954-59, £1 brown-red & black. SG 180. Very fine used. | 10.00 | |
211016 | 1931, 30c brown postage due. SG D4. Fine used. | 12.50 | |
240428 | 1935-60, 1/- grey postage due. SG D12. Fine used. | 12.50 | |
221477 | Tanzania: 1970-73, 5/- greenish-yellow, black & turquoise-green official. SG O39. Fine used. | 45.00 | |