Jamaica

   

REF

No.

DESCRIPTION

PRICE

(GBP)

 

16585

1860-70, 2d rose.  SG 2.  Good used. 22.00
240347 1863, 3d green.  SG 3.  Good used.   13.00
211029 1863, 3d green, wmk inverted.  SG 3w.  Good used. 22.00
211030 1860-70, 4d brown-orange.  SG 4.  Good used. 20.00
211031 1860-70, 6d dull lilac.  SG 5.  Good used. 10.00
211032 1860-70, 6d grey-purple.  SG 5a.  Good used. 12.00
211033 1870, 6d deep purple.  SG 5b.  Good used. 22.00
211034 1860-70, 1/- yellow-brown.  SG 6.  Good used. 10.00
211035 1862, 1/- purple-brown.  SG 6a.  Good used. 11.00
211036 1872, ½d claret.  SG 7.  Mounted mint. 11.00
211037 1883, ½d deep claret.  SG 7a.  Unmounted mint. 22.00
15449 1873, 1/- dull brown,  SG 13.  Mounted mint.  12.50
211038 1875, 2/- venetian red.  SG 14.  Good used pair. 25.00
211039 1885, 1d rose.  SG 18.  Mounted mint. 24.00

180816

1886, 2d slate.  SG 20a.  Mounted mint. 

33.00

15450 1885, 2d grey, Wmk inverted,  SG 20w.  Very fine used.  21.00
221143 1883, 54d red-orange,  SG 22.  Fine used.  11.00
15452 1890, 6d deep yellow,  SG 23.  Mounted mint.  19.00
221144 1897, 2/- venetian red,  SG 25.  Mounted mint.   16.00

190154

1897, 5/- lilac.  SG 26.  Lightly mounted mint.  

30.00

211042 1889-91, 2d green.  SG 28.  Mounted mint. 20.00
240348 1901, 1d slate-black & red.  SG 32.  Unmounted mint.   10.50
211045 1903-04, 1d grey & carmine "SER.ET for SERVIET".  SG 34a.  Good used. 17.50
170471 1903-04, 2½d grey & ultramarine "SER.ET for SERVIET",  SG 35a.  Very good used.  30.00
240349 1904, 5d grey & yellow.  SG 36.  Mounted mint.   12.00
211046 1904, 5d grey & yellow.  SG 36.  Good used. 11.50
240128 1907, 5d grey & orange-yellow,  SG 43.  Unmounted mint.  48.00
170473 1907, 5d grey & orange-yellow,  SG 43.  Mounted mint.  32.00
16588 1907, 5d grey & orange-yellow,  SG 43.  Very good used.  35.00
240350 1911, 6d dull & bright purple.  SG 44.  Unmounted mint.   13.00
240351 1911, 6d dull & bright purple.  SG 44.  Fine used.   12.50
170474 1905, 5/- grey & violet,  SG 45.  Mounted mint.  27.00
16589 1905, 5/- grey & violet,  SG 45.  Very good used.  28.00
16590 1908, 4d red-brown,  SG 48.  Mounted mint. 35.00
240352 1910, 4d black/yellow, chalk-surfaced paper.  SG 49.  Unmounted mint.  15.00
240353 1910, 4d black/yellow, chalk-surfaced paper.  SG 49.  Mounted mint.   10.00
220008 1910, 4d black/yellow, chalk-surfaced paper.  SG 49.  Fine used. 22.00
221145 1906, 6d dull orange,  SG 51.  Fine used.   12.50
220009 1909, 6d golden yellow.  SG 51a.  Good used. 26.00
220010 1909, 6d lilac.  SG 52.  Mounted mint. 14.00
220011 1910, 6d purple, chalk-surfaced paper.  SG 52a.  Good used.   17.00
220012 1906, 1/- brown.  SG 53.  Good used. 25.00

180819

1906, 1/- deep brown.  SG 53a.  Very good used.

30.00

221146 1906, 1/- deep brown,  SG 53a.  Good used.  29.00
220014 1906, 2/- purple/blue, chalk-surfaced paper.  SG 56.  Lightly mounted marginal mint with plate number. 13.00
220015 1919, 2/- purple & bright blue/blue.  SG 66.  Mounted mint. 13.50
220016 1919, 2/- purple & bright blue/blue.  SG 66.  Fine used. 22.00

190245

1920, 5/- green & red/yellow,  SG 67.  Lightly mounted mint. 

48.00

180464

1920, 5/- green & red/pale yellow,  SG 67a.  Very good used. 

52.00

220017 1916, 3d purple/yellow (white back).  SG 69.  Lightly mounted mint. 19.00
220018 1916, 3d purple/yellow (white back).  SG 69.  Fine used. 25.00
220019 1916, 3d purple/lemon.  SG 69a.  Fine used.   12.00
220020 1916, 3d purple/pale yellow.  SG 69b.  Fine used. 19.00
220021 1917, ½d blue-green, no stop after "stamp".  SG 73a.  Unmounted mint. 13.50
220022 1919-20, 3d purple/yellow.  SG 77.  Unmounted mint. 11.00
240354 1920, 3/- violet-blue & orange.  SG 87.  Mounted mint.   16.00
230777 1921, 5/- blue & pale dull orange.  SG 88a.  Lightly mounted mint.  36.00
220024 1927, ½d green with "bow" flaw.  SG 92a.  Good used. 17.00

190247

1921-29, 5/- blue & pale dull orange,  SG 105a.  Lightly mounted mint. 

40.00

170477 1927, 5/- blue & yellow-orange,  SG 105b.  Fine used.  12.00
170478 1923, 2½d + ½d black & blue,  SG 107c.  Mounted mint.  11.50
220026 1929, 1d scarlet (Die I).  SG 108.  Unmounted mint. 12.00
221147 1932, 2d black & green,  SG 111.  Mounted mint.   19.00
221148 1932, 6d grey-black & purple,  SG 113.  Mounted mint.   17.50
220027 1938, 2/- blue & chocolate.  SG 131.  Mounted mint. 16.00

180820

1949, £1 chocolate & violet.  SG 133a.  Marginal unmounted mint.

36.00

221149 1949, £1 chocolate & violet,  SG 133a.  Fine used.   20.00
170481 1956--58, Complete set of 16 definitive stamps,  SG 159-174.  Very fine used.  SOLD  
221150 1956, 10/- black & blue-green.  SG 173.  Unmounted mint.   17.50
220028 1956, 10/- black & blue-green.  SG 173.  Fine used. 11.00
220029 1956, £1 black & purple.  SG 174.  Fine used. 11.00
170482 1962-63, Independence. Complete set of 16 stamps,  SG 181-196.  Unmounted mint.  SOLD  
221151 1890, 2d grey official.  SG O5.  Mounted mint.   16.00
220030 1873, 1d rose.  SG F3.  Mounted mint. 25.00
220031 1857, 3d purple/blue.  SG F5.  Good used. 22.00
240346 1857, 3d purple/lilac with "UP PARK CAMP" CDS.  SG F5b.  Good used.  15.00
170479 1879, Telegraph Stamp, 1/- purple-brown Optd "SPECIMEN",  SG T2S.  Mounted mint.  20.00
170480 1879, Telegraph Stamp, 3d lilac Optd "SPECIMEN",  SG T3S.  Mounted mint.  14.00